Prominent & Leading Manufacturer from Thane, we offer ss 316 condenser, stainless steel heat exchangers, stainless steel 316 heat exchangers, ss 316 heat exchanger, 5 square meters ss 316 heat exchanger and water cooled condenser.
₹ 51000 / Piece Get Latest Price
| Tube Diameter | 19 mm |
| Work Pressure | 7 KG |
| Condenser Application | Refrigeration |
| Length | 2000 |
| Material Grade | SS 316 |
| Surface Finishing | 1 |
| Thickness | 1.6 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
SS 316 Brand new material OD 19 mm And Lenght 2000 mm pipe thickens 1.6 mm
pipe nos 85
₹ 80000 / Piece Get Latest Price
| Heat Transfer Type | Double Pipe |
| Flow Type | Parallel Flow |
| Usage/Application | Pharmaceutical industry |
| Type | Air-Cooled |
| Medium Used | Oil |
| Material | Stainless Steel |
₹ 7500 / Piece Get Latest Price
| Heat Transfer Type | Condensers |
| Flow Type | Parallel Flow |
| Usage/Application | Pharmaceutical industry |
| Type | Coil |
| Medium Used | Oil |
| Grade | Grade 316 |
| Material | Stainless Steel |
| Inlet Temperature | 60 degree |
| Outlet Temperature | 82 degree |
| Country of Origin | Made in India |
₹ 56000 / Piece Get Latest Price
| Type | Coil |
| Orientation | Vertical |
| Brand | SHIFA ENTERPRISES |
| Capacity | 100 kW |
| Heat Transfer Type | Condensers |
| Maximum Working Pressure | 2.5 MPa |
| Inlet Temperature | 100 degree c |
| Medium Used | Water |
| Flow Rate | 50 lpm |
| Heat Exchange Area | 5 m2 |
| Material | Stainless Steel |
| Grade | 316 |
| Power | 7.5-110.0 kw |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Type | Air-Cooled |
| Orientation | Vertical |
| Brand | SHIFA ENTERPRISES |
| Capacity | 50 kW |
| Heat Transfer Type | Double Pipe |
| Flow Type | Parallel Flow |
| Maximum Working Pressure | 2.5 MPa |
| Inlet Temperature | 100 degree c |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Oil |
| Flow Rate | 50 lpm |
| Material | Stainless Steel |
| Heat Exchange Area | 5 m2 |
| Grade | 316 |
| Max Output Flow Rate | 5 Square Meters |
| Power | 7.5-110.0 kw |
₹ 60000 / Piece Get Latest Price
| Surface Finish | polisherd |
| Power Supply | NO |
| Motor Power | NO |
| Working Pressure | 8 kg |
| Country of Origin | Made in India |
₹ 59000 / Piece Get Latest Price
| Heat Exchanger Type | Shell And Tube |
| Application | Process Cooling, Evaporating, Heat Recovery, Process Heating, Condensing |
| Heat Duty | 300 To 600 kW |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Oil |
| Design Pressure | 6 To 10 bar |
| Surface Finish | Polished |
| Design Temp | 200 To 300 C |
| Fluid Type | Liquid Liquid, Gas Gas, Steam Liquid, Gas Liquid, Oil Water |
| Flow Arrangement | Cross Flow |
| Mounting Type | Horizontal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
SS 316 Industrial Heat Exchanger
₹ 42000 / Piece Get Latest Price
| Construction Type | Shell And Tube |
| SS Grade | SS316 |
| Cooling Medium | Water |
| Phase | Single Phase |
| Application | Chemical |
| Heat Duty | 100–250 kW |
| Surface Finish | Mirror Finish |
| Casing Material | Stainless Steel |
| Work Pressure | 5 kg |
| Fins Type | SS Fins |
| Orientation | Vertical |
| End Connection | Flanged |
| Tube Diameter | 19 mm |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Construction Type | Shell And Tube |
| SS Grade | SS316 |
| Cooling Medium | Chilled Water |
| Application | Chemical |
| Heat Duty | 100–250 kW |
| Surface Finish | Matt Finish |
| Work Pressure | 5 kg |
| Condenser Application | Refrigeration |
| Orientation | Vertical |
| End Connection | Flanged |
| Tube Diameter | 19 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
SS 316 Condenser
₹ 61000 / Piece Get Latest Price
| Heat Exchanger Type | Shell And Tube |
| Application | Evaporating, Process Cooling, Process Heating |
| Heat Duty | 100 To 300 kW |
| Usage/Application | Food Process Industry |
| Type | Tube |
| Medium Used | Oil |
| Design Pressure | 6 To 10 bar |
| Surface Finish | Polished |
| Design Temp | 120 To 200 C |
| Inlet Temperature | 150 |
| Fluid Type | Steam Liquid |
| Outlet Temperature | 180 |
| Flow Arrangement | Parallel Flow |
| Flow Rate | 3 |
| Mounting Type | Horizontal |
| Approval Standard | ASME |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 6000 / Piece Get Latest Price
| Heat Transfer Type | Condensers |
| Usage/Application | Pharmaceutical industry |
| Grade | SS 316 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Oil |
| Primary Exchanger Material | Steel |
| Size | 10 Sqm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
SS 316 Heat Exchanger
₹ 10000 / Piece Get Latest Price
| Heat Transfer Type | Double Pipe |
| Flow Type | Parallel Flow |
| Usage/Application | Pharmaceutical industry |
| Type | Air-Cooled |
| Medium Used | Oil |
| Material | Stainless Steel |
₹ 20000 / Hour Get Latest Price
| Heat Exchanger Type | Shell and Tube Heat Exchanger |
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Flow Type | Cross Flow |
| Usage/Application | For Pharma Industry |
Minimum order quantity: 1 Hour
₹ 5000 / Piece Get Latest Price
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Material | Aluminium |
₹ 52000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Type | Shell & Tube |
| Medium Used | Refrigerant |
| Heat Transfer Type | Condensers |
| Cooling Type | Water Cooled |
| Capacity | 150 kw |
| Outlet Temperature | 400 |
| Material | Stainless Steel |
| Flow Rate | 100 lpm |
| Inlet Temperature | 200 |
| Body Material | SS & MS |
| Maximum Working Pressure | 6 KG |
| Nominal Pressure | 4 KG |
₹ 57000 / Piece Get Latest Price
| Primary Exchanger Material | Steel |
| Usage/Application | Food Process Industry |
| Medium Used | Water |
| Inlet Temperature | 200 |
| Outlet Temperature | 250 |
| Type | Shell & Tube |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Pressure | 7 kg |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharma Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
Minimum order quantity: 16 Piece
carbon steel heat exchanger
Mehtab (Owner)
Shifa Enterprises
6th Floor, Flat No.605, AL Karim Apt Building 11, Devripada Kausa, Mumbra, Jublee Park
Thane - 400612, Maharashtra, India